Beverage Coolers
- White FDA Grade inner liner is easy to clean and resists stains and odors
- Handy pressure fit lid with Keeper Cord to prevent loss and keep the lid out of the dirt
- Easy to use water spigot
- Cup holder mounting bracket on all sizes
| Item Number | Description | Dimensions | Case Lot/Weight | Other |
| 452MLT | 5 gallon Round Mash/Lauter Tun | 14-1/2" x 13" x 20-2/5" | 1 - (-) | - |
| 4102MLT | 10 gallon Round Mash/Lauter Tun | 17-1/4" x 15-4/5" x 25-1/10" | 1 - (-) | - |
| 431 | 3 gallon Round Cooler | 13.5" x 13.75" x 14" | 1 - 6.6 lbs. | - |
| 451 | 5 gallon Round Cooler | 14.5" x 13" x 20.4" | 1 - 7.6 lbs. | - |
| 4101 | 10 gallon Round Cooler | 17.25" x 15.8" x 25.1" | 1 - 11.6 lbs. | - |
| Accessories | ||||
| 5012 | Perforated False Bottom | - | 1 - (-) | Fits 452 MLT |
| 5013 | Perforated False Bottom | - | 1 - (-) | Fits 4102 MLT |
| 24009 | Replacement Spigot | - | 10 - 0.95 lbs. | - |
| 8242 | Cup Dispenser | - | 12 - 7.8 lbs. | - |
| 61470 | 4.25 oz. Paper Cone Cup - 25 Sleeves of 200/cs | - | 5000 - 28.5 lbs. | - |

