ISO 9001:2000 SGS System Certification

Ingredient Canisters

Stainless Steel Ingredient Canisters
Item Number Description Dimensions Capacity Case Lot/Weight
0J Stainless Steel Canister 4-1/8" x 2-1/4" 5/16 qt. 12 - 7.3 lbs.
1J Stainless Steel Canister 4-1/8" x 5-1/2" 1-1/4 qt. 12 - 11.8 lbs.
2J Stainless Steel Canister 4-7/8" x 6-1/4" 1-7/8 qt. 12 - 14.9 lbs.
3J Stainless Steel Canister 5-7/8" x 6-3/4" 3 qt. 12 - 21.3 lbs.
4J Stainless Steel Canister 6-3/4" x 7-3/4" 4-3/4 qt. 12 - 27.8 lbs.
6J Stainless Steel Canister 7-1/4" x 8-3/8" 6 qt. 6 - 16.6 lbs.
8J Stainless Steel Canister 8" x 9-3/8" 8 qt. 6 - 19.4 lbs.
Enviro Smart