ISO 9001:2000 SGS System Certification

Stainless Steel Brew Kettles

Stainless Steel Brew Kettles w/Covers
Item Number Description Dimensions Capacity Case Lot/Weight
160-WC Brew Kettle 13" x 9" 16 qt. 1 - 7.3 lbs.
200-WC Brew Kettle 13" x 11" 20 qt. 1 - 8.3 lbs.
240-WC Brew Kettle 13" x 13" 24 qt. 1 - 9.1 lbs.
320-WC Brew Kettle 15" x 12-1/2" 32 qt. 1 - 12.0 lbs.
360-WC Brew Kettle 15" x 16" 42 qt. 1 - 13.1 lbs.
600-WC Brew Kettle 18-3/4" x 13-3/4" 60 qt. 1 - 19.8 lbs.
800-WC Brew Kettle 18-3/4" x 19" 80 qt. 1 - 25.0 lbs.
Economy Stainless Steel Brew Kettle w/Cover
Item Number Description Dimensions Capacity Case Lot
T160WC Brew Kettle 11" x 10-1/2" 16 qt. 1 ea.
T200WC Brew Kettle 12-1/4" x 10-3/4" 20 qt. 1 ea.
T300WC Brew Kettle 13-3/8" x 12-1/2" 30 qt. 1 ea.
T420WC Brew Kettle 15-5/5" x 13-3/4" 42 qt. 1 ea.
Enviro Smart