Ointment/Applicator Jar with Slip-Over Cover
| Item Number | Description | Dimensions | Capacity | Case Lot/Weight |
| 25 | Stainless Steel Ointment Jar | 3-1/8" x 2-3/4" | 9 oz. | 12 - 4.3 lbs. |
| 257 | Stainless Steel Applicator Jar | 3-1/8" x 7" | 28 oz. | 12 - 8.3 lbs. |
| Item Number | Description | Dimensions | Capacity | Case Lot/Weight |
| 25 | Stainless Steel Ointment Jar | 3-1/8" x 2-3/4" | 9 oz. | 12 - 4.3 lbs. |
| 257 | Stainless Steel Applicator Jar | 3-1/8" x 7" | 28 oz. | 12 - 8.3 lbs. |
ISO 9001:2008 Registered
© 2012 Polar Ware. All rights reserved.
