ISO 9001:2000 SGS System Certification

Sterilization Trays (Hot/Cold)

 

 

Sterilization Trays (Hot/Cold) - Tray units can be used for either hot or cold sterilization.Covers feature recessed strap handle for ease and safety in transporting, handling and storing.

Item Number Description Dimensions Capacity Case Lot/Weight
E20062 Half Size Long 22 Gauge 2-1/2" Deep 20-3/4" x 6-3/8" x 2-1/2" 3-1/2 qt. 6 - 9.9 lbs.
E20064 Half Size Long 22 Gauge 4" Deep 20-3/4" x 6-3/8" x 4" 5-1/4 qt. 6 - 12.4 lbs.
E20066 Half Size Long 22 Gauge 6" Deep 20-3/4" x 6-3/8" x 6" 8-3/4 qt. 6 - 16.5 lbs.
S20062 Half Size Long 20 Gauge 2-1/2" Deep 20-3/4" x 6-3/8" x 2-1/2" 3-1/2 qt. 6 - 11.0 lbs.
S20064 Half Size Long 20 Gauge 4" Deep 20-3/4" x 6-3/8" x 4" 5-1/4 qt. 6 - 14.6 lbs.
S20066 Half Size Long 20 Gauge 6" Deep 20-3/4" x 6-3/8" x 6" 8-3/4 qt. 6 - 19.2 lbs.
2006-2 Solid Cover Fits Above Pans - 6 - 8.2 lbs.
Enviro Smart