Sterilization Trays/Bath Sets (Hot/Cold)
| Tray units can be used for either hot or cold sterilization. Covers feature recessed strap handle for ease and safety in transporting, handling and storing. |
| Item Number | Description | Dimensions | Case Lot/Weight |
| E20124 | Solid Tray | 20-3/4" x 12-3/4" x 4" | 6 - 23.3 lbs. |
| P20122 | Perforated Tray | 20-3/4" x 12-3/4" x 2-1/2" | 6 - 15.4 lbs. |
| 2000-2 | Flat, Solid Cover | - | 6 - 15.4 lbs. |
| E20126 | Solid Tray | 20-3/4" x 12-3/4" x 6" | 6 - 27.7 lbs. |
| P20124 | Perforated Tray | 20-3/4" x 12-3/4" x 4" | 6 - 14.8 lbs. |
| 2000-2 | Flat, Solid Cover | - | 6 - 15.4 lbs. |
| E12104 | Solid Tray | 12-3/4" x 10-3/8" x 4" | 6 - 12.4 lbs. |
| P12102 | Perforated Tray | 12-3/4" x 10-3/8" x 2-1/2" | 6 - 8.5 lbs. |
| 1311-2 | Flat, Solid Cover | - | 6 - 8.0 lbs. |
| E12106 | Solid Tray | 12-3/4" x 10-3/8" x 6" | 6 - 14.8 lbs. |
| P12104 | Perforated Tray | 12-3/4" x 10-3/8" x 4" | 6 - 10.7 lbs. |
| 1311-2 | Flat, Solid Cover | - | 6 - 8.0 lbs. |

