Tri-Ply Storage Containers & Covers
| Item Number | Description | Dimensions | Capacity | Case Lot/Weight | Other |
| Tri-Ply Stock Pots Only | |||||
| 883 | Stock Pot | 9-3/4" x 7-5/8" | 8 qt. | 1 - 4.8 lbs. | NSF Listed |
| 123 | Stock Pot | 10-13/16" x 9" | 12 qt. | 1 - 8.1 lbs. | NSF Listed |
| 163 | Stock Pot | 13" x 9" | 16 qt. | 1 - 9.3 lbs. | NSF Listed |
| 203 | Stock Pot | 13" x 11" | 20 qt. | 1 - 11.1 lbs. | NSF Listed |
| 243 | Stock Pot | 13" x 13" | 24 qt. | 1 - 11.8 lbs. | NSF Listed |
| 323 | Stock Pot | 15" x 12-1/2" | 32 qt. | 1 - 14.3 lbs. | NSF Listed |
| 363 | Stock Pot | 15" x 16" | 40 qt. | 1 - 15.2 lbs. | NSF Listed |
| Covers Only | |||||
| 88-2 | Stainless Steel Cover | Fits - 88 | - | 6 - 4.3 lbs. | NSF Listed |
| 120-2 | Stainless Steel Cover | Fits - 120 | - | 6 - 6.8 lbs. | NSF Listed |
| 240-2 | Stainless Steel Cover | Fits - 160; 200; 240 | - | 6 - 7.8 lbs. | NSF Listed |
| 360-2 | Stainless Steel Cover | Fits 320; 360 | - | 6 - 12.9 lbs. | NSF Listed |

