Strainer Baskets
| Item Number | Fits Stock Pot(s) | Case Lot | Case Weight | Other |
| C7920 | 12 qt. & 16 qt. | 2 ea. | 4.2 lbs. | NSF Listed |
| C7921 | 20 qt & 24 qt. | 2 ea. | 6.4 lbs. | NSF Listed |
| C7922 | 32 qt. & 40 qt. | 1 ea. | 4.8 lbs. | NSF Listed |
| C7923 | 60 qt. | 1 ea. | 7.5 lbs. | NSF Listed |
| C7924 | 80 qt. | 1 ea. | 9.9 lbs. | NSF Listed |

