ISO 9001:2000 SGS System Certification

Storage Containers

Aluminum Stock Pots & Covers
Item Number Description Diameter Case Lot/Weight Cover # Other
  Stock Pots        
C7871 8 qt. Stock Pot 10-3/4" 2 - 9.3 lbs. C7909 NSF Listed

C7872

10 qt. Stock Pot

10-3/4"

2 - 10.1 lbs.

C7909

NSF Listed

C7873 12 qt. Stock Pot 11-5/8"

2 - 11.3 lbs.

C7910 NSF Listed
C7874 16 qt. Stock Pot 11-5/8" 2  -13.4 lbs. C7910 NSF Listed
C7875 20 qt. Stock Pot 12-1/4" 1 - 7.9 lbs. C7911 NSF Listed
C7876 24 qt. Stock Pot 12-1/4" 1 - 9.5 lbs. C7911 NSF Listed
C7877 32 qt. Stock Pot 14" 1 - 11.5 lbs. C7913 NSF Listed
C7878 40 qt. Stock Pot 14-3/4" 1 - 13.7 lbs. C7913 NSF Listed
C7879 60 qt. Stock Pot 16-3/8" 1 - 17.8 lbs. C7914 NSF Listed

C7880

80 qt. Stock Pot 18-1/4" 1 - 24.9 lbs. C7915 NSF Listed
3290

100 qt. Stock Pot

21-1/4" 1 - 26.3 lbs. 3290CVR NSF Listed
  Covers        
C7909 Fits C7871 & C7872 10-1/2" 6-3.5 lbs.  - NSF Listed
C7910 Fits C7873 & C7874  11" 6-7.7 lbs.  - NSF Listed
C7911 Fits C7875 & C7876  12" 6-8.6 lbs.  - NSF Listed
C7913 Fits C7877 & C7878  14" 4-9.9 lbs.  - NSF Listed
C7914 Fits C7879  16" 4-10.2 lbs.  - NSF Listed
C7915 Fits C7880  18" 4-14.4 lbs.  - NSF Listed
3290CVR Fits 3290  - 1 - 2.5 lbs.  - NSF Listed
Enviro Smart