Color-Coded Boards
| Item Number | Description | Dimensions | Case Lot/Weight | Other |
| T1072CB | Blue Cutting Board | 12" x 18" x 1/2" | 12-39.9 lbs. |
NSF Listed |
| T1072CR | Red Cutting Board | 12" x 18" x 1/2" | 12-39.9 lbs. | NSF Listed |
| T1072CY | Yellow Cutting Board | 12" x 18" x 1/2" | 12-39.9 lbs. | NSF Listed |
| T1072CG | Green Cutting Board | 12" x 18" x 1/2" | 12-39.9 lbs. | NSF Listed |
| T1072CT | Tan Cutting Board | 12" x 18" x 1/2" | 12-39.9 lbs. | NSF Listed |
| T1073CB | Blue Cutting Board | 15" x 20" x 1/2" | 10 -50.7 lbs. |
NSF Listed |
| T1073CR | Red Cutting Board | 15" x 20" x 1/2" | 10 -50.7 lbs. | NSF Listed |
| T1073CY | Yellow Cutting Board | 15" x 20" x 1/2" | 10 -50.7 lbs. | NSF Listed |
| T1073CG | Green Cutting Board | 15" x 20" x 1/2" | 10 -50.7 lbs. | NSF Listed |
| T1073CT | Tan Cutting Board | 15" x 20" x 1/2" | 10 -50.7 lbs. | NSF Listed |
| T1074CB | Blue Cutting Board | 18" x 24" x 1/2" | 6 -41.0 lbs. |
NSF Listed |
| T1074CR | Red Cutting Board | 18" x 24" x 1/2" | 6 -41.0 lbs. | NSF Listed |
| T1074CY | Yellow Cutting Board | 18" x 24" x 1/2" | 6 -41.0 lbs. | NSF Listed |
| T1074CG | Green Cutting Board | 18" x 24" x 1/2" | 6 -41.0 lbs. | NSF Listed |
| T1074CT | Tan Cutting Board | 18" x 24" x 1/2" | 6 -41.0 lbs. | NSF Listed |

