One Piece Color Coded Loons
| Item Number | Description | Handle Color | Capacity | Case Lot/Wegith | Other |
| Solid | |||||
| T1201 | One-Piece Loon | Black | 1 oz. | 12 - 2.8 lbs | NSF Listed |
| T1202 | One-Piece Loon | Blue | 2 oz. | 12 - 3.0 lbs. | NSF Listed |
| T1203 | One-Piece Loon | Ivory | 3 oz. | 12 - 3.5 lbs. | NSF Listed |
| T1204 | One-Piece Loon | Gray | 4 oz. | 12 - 3.7 lbs. | NSF Listed |
| T1206 | One-Piece. Loon | Teal | 6 oz. | 12 - 4.4 lbs. | NSF Listed |
| T1208 | One-Piece Loon | Orange | 8 oz. | 12 - 5.0 lbs. | NSF Listed |
| Perforated | |||||
| T1301 | One-Piece Loon | Black | 1 oz. | 12 - 2.1 lbs. | NSF Listed |
| T1302 | One-Piece Loon | Blue | 2 oz. | 12 - 2.8 lbs. | NSF Listed |
| T1303 | One-Piece Loon | Ivory | 3 oz. | 12 - 3.4 lbs. | NSF Listed |
| T1304 | One-Piece Loon | Gray | 4 oz. | 12 - 4.3 lbs. | NSF Listed |
| T1306 | One-Piece Loon | Teal | 6 oz. | 12 - 4.4 lbs. | NSF Listed |
| T1308 | One-Piece Loon | Orange | 8 oz. | 12 - 5.0 lbs. | NSF Listed |

