Adaptor Bars
Made in USA
| Item Number | Description | Dimensions | Case Lot/Weight | Other |
| 1U | Half Size Adaptor Bar | 12-5/16" x 3/4" | 12 - 2.6 lbs. | NSF Listed |
| 1020 | Full Size Adaptor Bar | 20-1/2" x 3/4" | 12 - 4.1 lbs. | NSF Listed |
| Item Number | Description | Dimensions | Case Lot/Weight | Other |
| TAB12 | Half Size Adaptor Bar | 12-5/16" x 3/4" | 12 - 2.9 lbs. | Value Series |
| TAB20 | Full Size Adaptor Bar | 20-1/2" x 3/4" | 12 - 4.6 lbs. | Value Series |

