ISO 9001:2000 SGS System Certification

Institutional Sinks

Made in the USA

Heavy Weight 20 Gauge Stainless Steel Instututional Sinks

Item Number Square Corners Item Number Rounded Corners Overall Dimensions Bowl Size Drain Size Case Lot/ Weight
9101-1 Single 9101-1R Single 16" x 11" 14" x 9" x 9-3/4" 3-1/2" 4 - 16.0 lbs.
9102-1 Double 9102-1R Double 16" x 21" 14" x 9" x 9-3/4" 3-1/2" 1 - 12.0 lbs.
9103-1 Triple 9103-1R Triple 16" x 31" 14" x 9" x 9-3/4" 3-1/2" 1 - 17.0 lbs.
10101-0 Single (Solid Bowl) - 16" x 12" 14" x 10" x 9-3/4" 3-1/2" 4 - 25.0 lbs.
10101-1 Single 10101-1R Single 16" x 12" 14" x 10" x 9-3/4" 3-1/2" 4 - 25.0 lbs.
10102-1 Double 10102-1R Double 16" x 23" 14" x 10" x 9-3/4" 3-1/2" 1 - 12.0 lbs.
10103-1 Triple 10103-1R Triple 16" x 34" 14" x 10" x 9-3/4" 3-1/2" 1 - 17.0 lbs.
12101-1 Single 12101-1R Single 16" x 14" 14" x 12" x 9-3/4" 3-1/2" 2 - 13.0 lbs.
12102-1 Double 12102-1R Double 16" x 27" 14" x 12" x 9-3/4" 3-1/2" 1 - 14.0 lbs.
12103-1 Triple 12103-1R Triple 16" x 40" 14" x 12" x 9-3/4" 3-1/2" 1 - 23.0 lbs.

Super Heavy Weight 18 Gauge Stainless Steel Instututional Sinks

Item Number Square Corners Item Number Rounded Corners Overall Dimensions Bowl Size Drain Size Case Lot/Weight
12121-1 Single 12121-1R Single 16" x 14" 14" x 12" x 12" 3-1/2" 2 - 16.5 lbs.
12122-1 Double 12122-1R Double 16" x 27" 14" x 12" x 12 3-1/2" 1 - 15.7.0 lbs.
12123-1 Triple 12123-1R Triple 16" x 40" 14" x 12" x 12" 3-1/2" 1 - 25.5.0 lbs.
12123-2 Triple 12123-2R Triple 16" x 40" 14" x 12" x 12" 2" 1 - 28.0 lbs.
16141-1 Single 16141-1R Single (Does Not Include Frame) 21" x 18" 19" x 16" x 14" 3-1/2" 1 - 16.0 lbs.

Sink Frames

Item Number Fits Sink(s) Dimensions L x W
1611 9101 16" x 11"
1612 10101 16" x 12"
1614 12101 and 12121 16" x 14"
1621 9102 16" x 21"
1623 10102 16" x 23"
1627 12102 and 12122 16" x 27"
1631 9103 16" x 31"
1634 10103 16" x 34"
1640 12103 and 12123 16" x 40"
Enviro Smart