Bar/Waitress Sinks
| Item Number | Description | Overall Dimensions | Drain Size | Case Lot/Weight | Other |
| 155-4 | 2-Hole Ledge Back Sink Only | 15" x 15" x 6" | 3-1/2" | 1 - 5.0 lbs. | NSF, CSAListed |
| 1554-C | 155-4 Sink with Strainer | 15" x 15" x 6" | 3-1/2" | 1 - 6.0 lbs. | - |
| K1554-C | 155-4 Sink with Strainer and Gooseneck Faucet | 15" x 15" x 6" | 3-1/2" | 1 - 7.4 lbs. | - |
| 173-4-2 | 2-Hole Ledge Back Sink Only | 17" x 13" x 6" | 3-1/2" | 1 - 4.6 lbs. | NSF, CSA Listed |
|
1734-C |
173-4-2 Sink with Strainer | 17" x 13" x 6" | 3-1/2" | 1 - 5.6 lbs. | - |
| K1734-C | 173-4-2 Sink with Stainer and Gooseneck Faucet | 17" x 13" x 6" | 3-1/2" | 1 - 7.0 lbs. | - |
| Accessories | |||||
| 2612 | Gooseneck Bar Faucet;4" on Center 7-1/2" High | - | - | 1 - 3.0 lbs. | - |
| 2005 | Repair Kit for 2612 Faucet | - | - | 1 - (-) | - |
| 2615W | Wrist Action Faucet Handles | - | - | 1 - 0.5 lbs. | - |
| 7400 | Strainer - Fits 3-1/2" Drain | - | - | 1 - 1.0 lbs. | - |
ONLY SINK BOWLS 155-4 and 173-4-2 ARE MANUFACTURED TO NSF and CSA STANDARDS - Accessories and Components are not listed.

