Utility Funnels
| Item Number | Description | Dimensions | Case Lot/Weight | Other |
|---|---|---|---|---|
| T1803F | 2-3/8 oz. Utility Funnel | 3" x 3-3/4" | 6 - 0.7 lbs. | Stem measures - 1/2" dia. x 1-1/2" Long |
| T1804F | 6-3/8 oz. Utility Funnel | 4-1/8" x 4-7/8" | 6 - 1.5 lbs. | Stem measures - 1/2" dia. x 1-1/2" Long |
| T1805F | 13 oz. Utility Funnel | 5-1/8" x 5-5/8" | 6 - 1.6 lbs. | Stem measures - 1/2" dia. x 1-1/2" Long |
| T1806F | 22-1/4 oz. Utility Funnel | 6-1/4" x 6-5/8" | 6 - 2.3 lbs. | Stem measures - 1/2" dia. x 1-1/2" Long |
| T1807F | 32 oz. Utility Funnel | 7" x 8-3/8" | 6 - 3.3 lbs. | Stem measures - 7/8" dia. x 2-5/8" Long |
| T1808F | 64 oz. Utility Funnel | 8-3/8" x 9-1/2" | 6 - 4.4 lbs. | Stem measures - 7/8" dia. x 2-5/8" Long |

