ISO 9001:2000 SGS System Certification

Polypropylene Handled Utensils

Item Number Description Dimensions Case Lot Case Weight
T6018 Dough Cutter 4-1/2" x 6-1/2" 12 ea. 4.1 lbs.
T6010 Pizza Cutter 4" x 9-1/2" 12 ea. 8.9 lbs.
T6013 Pie Server 2-1/4" x 11" 12 ea. 2.2 lbs.
T6017 Solid Turner 3" x 8" Blade 12 ea. 5.8 lbs.
T6016 Perforated Turner 3" x 8" Blade 12 ea. 5.6 lbs.
T6014 Flexible Turner 3" x 6" Blade 12 ea. 5.5 lbs.
T6015 Heavy Duty Hamburger Turner 3" x 4" Blade 12 ea. 5.6 lbs.
T6011 Pan Scraper 3" x 8-1/2" 12 ea. 3.1 lbs.
T6012 Sandwich Spreader 1-1/4" x 7-1/4" 12 ea. 2.4 lbs.
Enviro Smart