Color-Coded One-Piece Loons - NSF
One Piece Color-Coded Stainless Steel Loons
| Part # | Description | Handle Color | Capacity | Case Lot/Weight | Other |
| Solid Bowl | |||||
| T1201 | Color-Coded Loons | Black | 1 Oz. | 12 - 2.8 lbs. | NSF Listed |
| T1202 | Color-Coded Loons | Blue | 2 Oz. | 12 - 3.0 lbs. | NSF Listed |
| T1203 | Color-Coded Loons | Ivory | 3 Oz. | 12 - 3.5 lbs. | NSF Listed |
| T1204 | Color-Coded Loons | Grey | 4 Oz. | 12 - 3.7 lbs. | NSF Listed |
| T1206 | Color-Coded Loons | Teal | 6 Oz. | 12 - 3.8 lbs. | NSF Listed |
| T1208 | Color-Coded Loons | Orange | 8 Oz. | 12 - 5.0 lbs. | NSF Listed |
| Perforated Bowl | |||||
| T1301 | Color-Coded Loons | Black | 1 Oz. | 12 - 2.8 lbs. | NSF Listed |
| T1302 | Color-Coded Loons | Blue | 2 Oz. | 12 - 2.1 lbs. | NSF Listed |
| T1303 | Color-Coded Loons | Ivory | 3 Oz. | 12 - 3.4 lbs. | NSF Listed |
| T1304 | Color-Coded Loons | Grey | 4 Oz. | 12 - 4.3 lbs. | NSF Listed |
| T1306 | Color-Coded Loons | Teal | 6 Oz. | 12 - 4.4 lbs. | NSF Listed |
| T1308 | Color-Coded Loons | Orange | 8 Oz. | 12 - 5.0 lbs. | NSF Listed |

