Value Series Insets & Covers
| Item Number | Description | Dimensions | Fits Opening | Case Lot/Weight |
| Inserts | ||||
| TI02 | 2-1/2 q.t Stainless Steel Inset | 5-1/2" x 7-3/4" | 5" | 6 - 7.3 lbs. |
| TI04 | 4 qt. Stainless Steel Inset | 7-3/8" x 8-1/4" | 6-1/2" | 6 - 9.5 lbs. |
| TI07 | 7 qt. Stainless Steel Inset | 9-1/4" x 8" | 8-1/2" | 6 - 13.3 lbs. |
| TI11 | 11 qt. Stainless Steel Inset | 11-1/4" x 8-1/2" | 10-1/2" | 6 - 15.4 lbs. |
| Slotted Covers | ||||
| TIC02 | SS Cover | Cover Fits TI02 Inset | - | 6 - 2.1 lbs. |
| TIC04 | SS Cover | Cover Fits TI04 Inset | - | 6 - 3.5 lbs. |
| TIC07 | SS Cover | Cover Fits TI07 Inset | - | 6 - 5.5 lbs. |
| TIC11 | SS Cover | Cover Fits TI11 Inset | - | 6 - 7.9 lbs. |

