ISO 9001:2000 SGS System Certification

Bain Marie Pots & Covers

Made in the USA

Heavy Duty 22 Gauge
Item Number Description Dimensions Fits Opening Case Lot/Weight Other
  Bain Marie Pots        
1Y 1-1/4 Quart Bain Marie Pot 4-9/16" x 5-3/4" 4-1/4" 6 - 5.0 lbs. NSF Listed
2Y 2-1/6 Quart Bain Marie Pot 5-3/8" x 6-5/8" 5" 6 - 6.5 lbs. NSF Listed
3Y 3-3/16 Quart Bain Marie Pot 6-1/2" x 7" 6-1/16" 6 - 9.0 lbs. NSF Listed
4Y 4-3/4 Quart Bain Marie Pot 7-3/8" x 7-7/8" 6-13/16" 6 - 11.2 lbs. NSF Listed
6Y 6-1/8 Quart Bain Marie Pot 8" x 8-3/4" 7-3/8" 6 - 13.9 lbs. NSF Listed
8Y 8-1/4 Quart Bain Marie Pot 8-3/4" x 9-5/8" 8-1/8" 6 - 16.3 lbs. NSF Listed
12Y 12-1/8 Quart Bain Marie Pot 9-5/8" x 11" 9-1/8" 4 - 14.5 lbs. NSF Listed
  Bain Marie Covers        
1Y-2 Solid Cover Cover Fits 1Y Pot - 6 - 1.2 lbs. NSF Listed
2Y-2 Solid Cover Cover Fits 2Y Pot - 6 - 1.6 lbs. NSF Listed
3Y-2 Solid Cover Cover Fits 3Y Pot - 6 - 2.3 lbs. NSF Listed
4Y-2 Solid Cover Cover Fits 4Y Pot - 6 - 2.8 lbs. NSF Listed
6Y-2 Solid Cover Cover Fits 6Y Pot - 6 - 3.8 lbs. NSF Listed
8Y-2 Solid Cover Cover Fits 8Y Pot - 6 - 4.0 lbs. NSF Listed
12Y-2 Solid Cover Cover Fits 12Y Pot - 8 - 6.1 lbs. NSF Listed
Enviro Smart