AdvantEdge™ Tapered Sauce Pans
AdvantEdge™ Tapered Sauce Pans with HollowCore™ Handles
| Part # | Description | Top Dia. | Case Pack | Cs. Wt./Cs. Cube | Cover # | Other |
| C7859 | 1-1/2 qt. Tapered Sauce Pan | 7" | 6 ea. | 9.0/0.67 | C7904 | NSF Listed |
| C7860 | 2-3/4 qt. Tapered Sauce Pan | 8-1/2" | 6 ea. | 12.6/1.26 | C7906 | NSF Listed |
| C7861 | 3-3/4 qt. Tapered Sauce Pan | 9-1/2" | 6 ea. | 15.0/1.53 | C7907 | NSF Listed |
| C7862 | 4-1/2 qt. Tapered Sauce Pan | 9-1/2" | 6 ea. | 17.0/1.81 | C7907 | NSF Listed |
| C7863 | 5-1/2 qt. Tapered Sauce Pan | 10" | 6 ea. | 22.3/2.26 | C7908 | NSF Listed |
| C7864 | 7 qt. Tapered Sauce Pan | 11" | 6 ea. | 22.7/2.59 | C7909 | NSF Listed |
| C7865 | 8-1/2 qt. Tapered Sauce Pan | 11-3/4" | 6 ea. | 27.8/3.52 | C7910 | NSF Listed |
| C7866 | 10 qt. Tapered Sauce Pan | 12-1/2" | 6 ea. | 29.8/3.96 | C7911 | NSF Listed |
Comfort Grip™ Sleeves
| Part # | Description | Case Pack | Cs. Wt./ Cs. Cube |
Fits |
| C7857 | Short Comfort Grip™ Sleeve | 48 ea. | 3.5/0.17 | 7" Fry Pans C7859 & C7860 Sauce Pans |
| C7858 | Long Comfort Grip ™ Sleeve |
48 ea. | 5.5/0.29 | All other items with Hollow Core™ Handles |

