AdvantEdge™ Stock Pots

AdvantEdge™ Stock Pots

Part # Description Top Diameter Case Pack Cs. Wt./Cs. Cube Cover # Other
C7871 8 qt. Stock Pot 10-3/4" 2 ea. 9.3/1.25 C7990 NSF Listed
C7872 10 qt. Stock Pot 10-3/4" 2 ea. 10.1/1.50 C7909 NSF Listed
C7873 12 qt. Stock Pot 11-5/8" 2 ea. 11.3/1.72 C7910 NSF Listed
C7874 16 qt. Stock Pot 11-5/8" 2 ea. 13.4/2.32 C7910 NSF Listed
C7875 20 qt. Stock Pot 12-1/4" 1 ea. 7.9/1.47 C7911 NSF Listed
C7876 24 qt. Stock Pot 12-1/4" 1 ea. 9.5/1.74 C7911 NSF Listed
C7877 32 qt. Stock Pot 14" 1 ea. 11.5/2.28 C7913 NSF Listed
C7878 40 qt. Stock Pot 14-3/4" 1 ea. 13.7/3.01 C7913 NSF Listed
C7879 60 qt. Stock Pot 16-3/8" 1 ea. 19.9/3.74 C7914 NSF Listed
C7880 80 qt. Stock Pot 18-1/4" 1 ea. 24.9/5.37 C7915 NSF Listed

Enviro Smart
ISO 9001:2000 SGS System Certification