AdvantEdge™ Non-Stick Fry Pans
Non-Sitck Fry Pans with HollowCore™ Handle
| Part # | Description | Case Pack | Cs Wt./Cs. Cube | Cover Number | Other |
| C7899 | 7" Non-Stick Fry Pan | 12 | 15.2/0.96 | C7905 | NSF Listed |
| C7900 | 8" Non-Stick Fry Pan | 12 | 20.1/1.33 | C7906 | NSF Listed |
| C7901 | 10-1/2" Non-Stick Fry Pan | 12 | 30.9/2.37 | C7909 | NSF Listed |
| C7902 | 12" Non-Stick Fry Pan | 6 | 20.3/2.10 | C7911 | NSF Listed |
| C7903 | 14" Non-Stick Fry Pan | 4 | 19.2/2.34 | C7916 | NSF Listed |
Non-Sitck Fry Pans with HollowCore™ Handle and Comfort Grip™ Sleeve
| Part # | Description | Case Pack | Cs Wt./Cs. Cube | Cover Number | Other |
| C7894 | 7" Non-Stick Fry Pan | 12 | 15.9/0.96 | C7905 | NFS Listed |
| C7895 | 8" Non-Stick Fry Pan | 12 | 20.9/1.33 | C7906 | NSF Listed |
| C7896 | 10-1/2" Non-Stick Fry Pan | 12 | 32.2/2.37 | C7909 | NSF Listed |
| C7897 | 12" Non-Stick Fry Pan | 6 | 21.3/2.10 | C7911 | NSF Listed |
| C7898 | 14" Non-Stick Fry Pan | 4 | 19.6/2.34 | C7916 | NSF Listed |
Comfort Grip™ Sleeves
| Part # | Description | Case Pack | Cs. Wt./Cs. Cube | Fits |
| C7857 | Short Comfort Grip™ Sleeve | 48 ea. | 3.5/0.17 | 7" Fry Pans C7859 & C7860 Suace Pans |
| C7858 | Long Comfort Grip™ Sleeve | 48 ea. | 5.5/0.29 | All other items with HollowCore™ Handles |

