AdvantEdge™ Natural Fry Pans

AdvantEdge™ Natural Fry Pans with HollowCore™ Handle

Part # Description Case
Pack
Cs. Wt./
Cs. Cube
Cover
Number
Other
C7889 7" Natural Fry Pan 12 13.9/0.96 C7905 NSF Listed
C7890 8" Natural Fry Pan 12 18.3/1.33 C7906 NSF Listed
C7891 10-1/2" Natural Fry Pan 12 28.9/2.37 C7909 NSF Listed
C7892 12" Natural Fry Pan 6 18.7/2.10 C7911 NSF Listed
C7893 14" Natural Fry Pan 4 19.2/2.34 C7916 NSF Listed

Natural Fry Pans with HollowCore™ Handle and Comfort Grip™ Sleeve

Part # Description Case
Pack
Cs Wt./
Cs. Cube
Cover
Number
Other
C7884 7" Natural Fry Pan 12 14.6/0.96 C7905 NSF Listed
C7885 8" Natural Fry Pan 12 19.2/1.33 C7906 NSF Listed
C7886 10-1/2" Natural Fry Pan 12 30.9/2.37 C7909 NSF Listed
C7887 12" Natural Fry Pan 6 19.2/2.10 C7911 NSF Listed
C7888 14" Natural Fry Pan 4 19.6/2.34 C7916 NSF Listed

Comfort Grip™ Sleeves

 Part #

Description

Case
Pack

Cs. Wt./
Cs. Cube

Fits

 C7857  Short Comfort GripSleeve 48 ea. 3.5/0.17 7" Fry Pans C7859 & C7860 Sauce Pans
 C7858  Long Comfort GripSleeve 48 ea. 5.5/0.29 All other items with HollowCore Handles

Enviro Smart
ISO 9001:2000 SGS System Certification