Chafer Components & Accessories
| Item Number | Description | Dimensions | Case Lot/Weight | Other |
| T2022D | Divided Food/Insert Pan | 20-3/4" x 12-3/4" x 2-1/2" | 12 - 32.3 lbs. | Stainless Steel 4 qt. Capcity per Side |
| E20122 | Food Pan | 20-3/4" x 12-3/4" x 2-1/2" | 6 - 17.0 lbs. | Stainless Steel 8-1/2 qt. Capacity |
| 1044D | Full Size Dripless Water Pan | 21-3/4" x 13-7/8" x 4-5/8" | 3 - 11.5 lbs. | Stainless Steel Use 2 qts. Water for Best Performance |
| T3515DFP | Round Food Pan, Divided | - | 6 - 12.2 lbs. | Stainless Steel |
| T3505FP | Replacement Round Food Pan | - | 6 - 11.7 lbs. | Stainless Steel |
| T3505WP | Replacement Round Water Pan | - | 6 - 13.65 lbs. | Stainless Steel |
| 544D | Half Size Dripless Water Pan | 12-3/4" x 14" x 4-5/8" | 3 - 6.0 lbs. | Stainless Steel Use 2 qts. Water for Best Performance |
| T1004 | Fuel Holder w/Adjustable Cover | - | 12 - 4.4 lbs. | Stainless Steel |
| T182F | Full Size Wire Chafer Frame | 24-3/4" x 12-5/8" x 9-5/8" | 3 - 7.8 lbs. | For Use w/SS Water Pans |
| T189F | Full Size Wire Chafer Frame | 22-3/8" x 12" x 7-5/8" | 3 - 5.5 lbs. | For Use w/Foil Pans |
| 4800-2 | Dome Cover w/Plastic Handle | - | 1 - 2.0 lbs. | - |
| 4045-2 | Full Size Chafer Cover | - | 1 - 2.0 lbs. | Includes Black Plastic Handle Assembly |
| 4517-2 | Half SizeChafer Cover | - | 3 - 7.8 lbs. | Includes Black Plastic Handle Assembly |
| T4535-H | Black Plastic Handle, Assembly Only | - | 1 - 0.3 lbs. | - |
| 2002E | Full Size Solid Dome Cover | - | 6 - 17.9 lbs. | w/Metal Handle |
| T2002H | Full Size Hinged Dome Cover | - | 6 - 21.5 lbs. | - |

